3171 Ferncreek Ln cut $25K to $1,075,000
The 3-bed, 2,404 sq ft Rancho San Pasqual home listed at $1,100,000 on September 17; the new price showed up between October 11 and October 14, about four weeks later.
Every home on the market in Rancho San Pasqual and the Ranchos at Vistamonte — and what's actually selling, at what price.
| Status | Address | Price | Bd | Ba | Sq Ft | Lot | Listed / Sold |
|---|---|---|---|---|---|---|---|
| For sale | 2713 Vistamonte GlnRanchos at VistamonteListed by Compass | $1,710,000 | 4 | 3.5 | 3,971 | — | September 20, 2026 |
| For sale | 3320 Wild Oak LnRancho San PasqualListed by Pacific Sotheby's International Realty | $1,129,000 | 4 | 3 | 2,587 | 7,003 | October 3, 2026 |
| For sale | 3171 Ferncreek LnRancho San PasqualListed by Redfin Corporation | $1,075,000 | 3 | 2.5 | 2,404 | — | September 17, 2026 |
| For sale | 3152 Ferncreek LnRancho San PasqualListed by Keller Williams La Jolla | $1,035,000 | 4 | 2.5 | 2,437 | 7,914 | July 10, 2026 |
| For sale | 2201 Orange Grove PlRancho San PasqualListed by Coldwell Banker West | $1,000,000 | 4 | 3 | 2,175 | — | September 7, 2026 |
| For sale | 2345 Amber Oak LnRancho San PasqualListed by Virginia Field, Broker | $960,000 | 4 | 3 | 2,140 | 6,185 | July 24, 2026 |
| Pending | 2744 Vistamonte GlnRanchos at VistamonteListed by Compass | $1,899,000 | 5 | 4.5 | 4,450 | 11,325 | September 24, 2025 · pending since October 22, 2025 |
| Pending | 2313 Old Ranch RdRancho San PasqualListed by SimpliHOM | $1,249,000 | 4 | 2.5 | 2,447 | 9,579 | ≈July 8, 2026 |
| Pending | 2267 Orchard View LnRancho San PasqualListed by Berkshire Hathaway HomeServices California Properties | $1,225,000 | 5 | 4 | 3,444 | — | ≈September 1, 2026 |
| Closed | 3109 Walden GlnRanchos at VistamonteListed by eXp Realty of Southern CA | $1,625,000 | 5 | 4.5 | 4,450 | 17,457 | June 16, 2026 |
| Closed | 3159 Willow Creek PlRancho San PasqualListed by Compass | $1,411,500 | 4 | 3 | 3,443 | — | August 11, 2026 |
| Closed | 2327 Orchard View LnRancho San PasqualListed by Coastal Rock Realty | $1,330,000 | 5 | 4 | 3,340 | — | June 26, 2026 |
| Closed | 2361 Old Ranch RdRancho San PasqualListed by eXp Realty of Southern California | $1,199,000 | 5 | 3 | 2,678 | 7,204 | September 28, 2026 |
| Closed | 3393 Holly Oak LnRancho San PasqualListed by Keller Williams Realty | $1,185,000 | 4 | 3 | 2,931 | 9,086 | September 14, 2026 |
| Closed | 2312 Orchard View LnRancho San PasqualListed by eXp Realty of Southern CA | $1,161,000 | 4 | 3 | 3,158 | 8,431 | June 12, 2026 |
| Closed | 2475 Quail Creek PlRancho San PasqualListed by eXp Realty of California, Inc | $1,160,000 | 5 | 3 | 2,366 | 7,405 | September 3, 2026 |
| Closed | 2435 Timber Creek LnRancho San PasqualListed by Berkshire Hathaway HomeServices | $1,081,000 | 4 | 2.5 | 2,404 | 7,542 | June 12, 2026 |
| Closed | 3329 Wild Oak LnRancho San PasqualListed by Stoneridge Realty | $1,050,000 | 4 | 3 | 2,384 | — | September 21, 2026 |
| Closed | 2397 Old Ranch RdRancho San PasqualListed by Keller Williams San Diego Metro | $1,050,000 | 4 | 2.5 | 2,404 | 6,908 | July 22, 2026 |
| Closed | 2255 Golden Oak PlRancho San PasqualListed by Zeal Property Group | $1,050,000 | 5 | 3 | 2,687 | — | June 15, 2026 |
| Closed | 3071 Sprucewood LnRancho San PasqualListed by eXp Realty of Southern CA | $980,000 | 4 | 3 | 2,175 | 7,697 | July 31, 2026 |
| Closed | 3153 Amberwood LnRancho San PasqualListed by eXp Realty of Southern CA | $975,000 | 4 | 2 | 1,952 | 6,302 | June 12, 2026 |
| Closed | 3050 Maplewood PlRancho San PasqualListed by Berkshire Hathaway HomeServices California Properties | $960,000 | 3 | 2 | 1,911 | 6,576 | June 12, 2026 |
| Closed | 2385 Amber Oak LnRancho San PasqualListed by AllView Real Estate | $905,000 | 3 | 2 | 1,748 | — | June 1, 2026 |
| Closed | 2357 Amber Oak LnRancho San PasqualListed by eXp Realty of Southern CA | $865,000 | 3 | 2 | 1,748 | 5,980 | July 27, 2026 |
| Closed | 2436 Fallbrook PlRancho San PasqualListed by Berkshire Hathaway HomeServices | $860,000 | 3 | 2 | 1,538 | 5,011 | September 3, 2026 |
Sorted by status, then price. ≈ dates are estimated from days on market. Lot sizes in sq ft.
The 3-bed, 2,404 sq ft Rancho San Pasqual home listed at $1,100,000 on September 17; the new price showed up between October 11 and October 14, about four weeks later.
The 4-bed, 2,447 sq ft Rancho San Pasqual home went under contract between October 8 and October 11, about three months after listing in early July and a month after a $49K price cut on September 10.
A 4-bed, 3-bath, 2,587 sq ft Rancho San Pasqual home built in 2001, on a 7,003 sq ft lot.
The 5-bed sold at its full list price 39 days after listing August 20. The median across 24 Rancho San Pasqual sales since late February holds at $1.05M.
Three weeks after listing at $1,050,000 on September 7; the listed price range is now $950,000–$1,000,000.
$90K (7.9%) under its $1,140,000 list. The median across 23 Rancho San Pasqual sales since late February is now $1.05M.
A 4-bed, 3.5-bath, 3,971 sq ft home in the 80-home enclave; it last sold in 2018 for $979,000.
The single-level 3-bed went from coming-soon to active on September 17.
The 4-bed with a private-entrance casita went pending after listing May 30.
The 5-bed went pending about two weeks after listing on September 1.
$10K under the $1,195,000 list. The median across 22 closed sales since late February now sits at $1.02M.
A 3-bed, 2.5-bath single-level (2,404 sq ft) in gated Rancho San Pasqual, listed as coming-soon.
2313 Old Ranch Rd dropped $49K to $1,249,000, 3152 Ferncreek Ln $25K to $1,035,000, and 2345 Amber Oak Ln $20K to $975,000.
A 4-bed, 3-bath, 2,175 sq ft Rancho San Pasqual home; it last sold in 2021 for $810,000.
The community's entry price point closed $5K under list. The six-month median across 21 sales now sits at $981K.
$15K under the $1,175,000 list after 68 days on market — the community's 20th closed sale since late February, nudging the six-month median to $1.02M.
A 5-bed, 4-bath, 3,444 sq ft Rancho San Pasqual home.
The 5-bed golf-course-area home, listed August 20, went pending about 10 days after listing.
3152 Ferncreek Ln cut $39K to $1,060,000, and 2345 Amber Oak Ln cut $50K to $995,000.
3159 Willow Creek Pl (4bd, 3,443 sq ft) set the community's 2026 high-water mark.
Cards link to each property's page on properkey.us. Properkey (CA DRE #01979718 · NMLS #1438783) is not the listing broker unless stated; the listing office is shown on each listing.
Based on information from California Regional Multiple Listing Service, Inc. (“CRMLS”) as of the listings update date shown above. The multiple listing data on this page is owned and copyrighted by CRMLS. It is provided for viewers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties viewers may be interested in purchasing. All listing data, including square footage and lot size, is deemed reliable but not guaranteed: the listing agent, listing broker, and CRMLS and its affiliates do not warrant its accuracy. Verify any information by personal inspection or with a real estate professional before relying on it; statuses can change daily.
Properkey (CA DRE #01979718 · NMLS #1438783) is not the listing broker unless stated; the listing office is shown on each listing. Map pins are placed on each home's lot using San Diego County parcel data. Each listing links to its detail page with full photos and history.